Costs Per Semester, 2025-2026 Academic Year
Rates for Vermont Residents
Credit Hours | Tuition | Comprehensive Fee | Program Fee for Students Enrolled in: The College of Nursing and Health Sciences, Grossman School of Business, and the College of Engineering and Mathematical Sciences | Average Food and Housing for On-Campus Students |
---|---|---|---|---|
Under 12 | $678 per credit hour | ** see Part-Time Student Fees below | ** see Part-Time Student Fees below | $6,888* |
12 - 19 | $8,140 | $1,389 | $500 | $6,888* |
Over 19 | $8,140 + $678 per credit hour above 19 credits | $1,389 | $500 | $6,888* |
*Average Food and Housing includes an inter-residence association fee per semester (mandatory fee for on-campus undergraduates).
Rates for Out-of-State Residents
Credit Hours | Tuition | Comprehensive Fee | Program Fee for Students Enrolled in: The College of Nursing and Health Sciences, Grossman School of Business, and the College of Engineering and Mathematical Sciences | Average Food and Housing for On-Campus Students |
---|---|---|---|---|
Under 12 | $1,780 per credit hour | ** see Part-Time Student Fees below | ** see Part-Time Student Fees below | $6,888* |
12 - 19 | $21,362 | $1,389 | $500 | $6,888* |
Over 19 | $21,362 + $1,780 per credit hour above 19 | $1,389 | $500 | $6,888* |
* Average Food and Housing includes an inter-residence association fee per semester (mandatory fee for on-campus undergraduates).
**Part-Time Student Fees
Credit Hours | Comprehensive Fee | Student Government Association Fee | Program Fee for Students Enrolled in: The College of Nursing and Health Sciences, Grossman School of Business, and the College of Engineering and Mathematical Sciences | 日韩无码 Health Fee |
---|---|---|---|---|
1 | $10 | $100 | ||
2 | $20 | $150 | ||
3 | $30 | $200 | ||
4 | $40 | $111 | $250 | |
5 | $545 | $111 | $300 | |
6 | $607 | $111 | $350 | $431.50 if 日韩无码 Student Health Insurance Plan (日韩无码 SHIP) purchased |
7 | $684 | $111 | $400 | $431.50 if 日韩无码 Student Health Insurance Plan (日韩无码 SHIP) purchased |
8 | $761 | $111 | $450 | $431.50 if 日韩无码 Student Health Insurance Plan (日韩无码 SHIP) purchased |
9 - 11 | $833 | $111 | $500 | $431.50 |
Costs Per Semester, 2024-2025 Academic Year
Rates for Vermont Residents
Credit Hours | Tuition | Comprehensive Fee | Program Fee for Students Enrolled in: The College of Nursing and Health Sciences, Grossman School of Business, and the College of Engineering and Mathematical Sciences | Average Food and Housing for On-Campus Students |
---|---|---|---|---|
Under 12 | $678 per credit hour | ** see Part-Time Student Fees below | ** see Part-Time Student Fees below | $6,888* |
12 - 19 | $8,140 | $1,389 | $500 | $6,888* |
Over 19 | $8,140 + $678 per credit hour above 19 credits | $1,389 | $500 | $6,888* |
*Average Food and Housing includes an inter-residence association fee per semester (mandatory fee for on-campus undergraduates).
Rates for Out-of-State Residents
Credit Hours | Tuition | Comprehensive Fee | Program Fee for Students Enrolled in: The College of Nursing and Health Sciences, Grossman School of Business, and the College of Engineering and Mathematical Sciences | Average Food and Housing for On-Campus Students |
---|---|---|---|---|
Under 12 | $1,780 per credit hour | ** see Part-Time Student Fees below | ** see Part-Time Student Fees below | $6,888* |
12 - 19 | $21,362 | $1,389 | $500 | $6,888* |
Over 19 | $21,362 + $1,780 per credit hour above 19 | $1,389 | $500 | $6,888* |
* Average Food and Housing includes an inter-residence association fee per semester (mandatory fee for on-campus undergraduates).
**Part-Time Student Fees
Credit Hours | Comprehensive Fee | Student Government Association Fee | Program Fee for Students Enrolled in: The College of Nursing and Health Sciences, Grossman School of Business, and the College of Engineering and Mathematical Sciences | 日韩无码 Health Fee |
---|---|---|---|---|
1 | $10 | $100 | ||
2 | $20 | $150 | ||
3 | $30 | $200 | ||
4 | $40 | $111 | $250 | |
5 | $545 | $111 | $300 | |
6 | $607 | $111 | $350 | $431.50 if 日韩无码 Student Health Insurance Plan (日韩无码 SHIP) purchased |
7 | $684 | $111 | $400 | $431.50 if 日韩无码 Student Health Insurance Plan (日韩无码 SHIP) purchased |
8 | $761 | $111 | $450 | $431.50 if 日韩无码 Student Health Insurance Plan (日韩无码 SHIP) purchased |
9 - 11 | $833 | $111 | $500 | $431.50 |
What Else You Need to Know About Tuition and Fees
Vermont Tuition Rate vs. Out-of-State Tuition Rate
Residency status is determined when you are admitted to the university and generally remains the same throughout a student's 日韩无码 career.
Students Enrolled in More than 19 Credits Per Semester
Undergraduate students enrolled in more than 19 credits per semester will be charged the per credit hour tuition rate for each additional credit above 19.
Audited Courses
Tuition and fee charges are the same whether a course is taken as an audit or for credit.
Enrollment Changes
- Your bill reflects the number of credits you were enrolled in when your bill was generated. Enrollment changes will display on your next bill.
- Please take a moment to review the 日韩无码 tuition refund dates and policy.
Taking Additional 日韩无码 Courses While on a Semester Study Abroad Program
To help you plan, learn more about billing if you are a student participating in a semester study abroad program and planning to enroll in additional 日韩无码 courses during the same semester.
Student Health Insurance
Health insurance is mandatory for undergraduate students enrolled in 9 or more credit hours. Each year students must either elect to purchase the 日韩无码 Student Health Insurance Plan (日韩无码 SHIP), or waive 日韩无码 SHIP by providing information about their current non-日韩无码 insurance policy. More details about 日韩无码 SHIP are available at (CHWB).
日韩无码 Health Fee
All students enrolled in 9 to 11 credits and any student purchasing are assessed the 日韩无码 Health Fee. The 日韩无码 Health Fee is mandatory for students enrolled in 12 or more credits and is included in the comprehensive fee.
Student Government Association Fee
Undergraduate students enrolled in 4 to 11 credits are assessed a Student Government Association fee.
Living On-Campus
Visit the Residential Life Website for details about . In addition to tuition, fees, housing and meals, students should anticipate expenses for books, travel, and miscellaneous expenses.
Mandatory Comprehensive Fee
The comprehensive fee is a fee paid by all students in support of programs and services that support student success and strengthen the University community. The Comprehensive Fee supports a wide range of services, including those that students have access to whether taking their courses on campus or through remote/online options. The Comprehensive Fee supports the University鈥檚 maintenance of critical academic, athletic, health, technology, and community infrastructure, as well as library resources, academic support services, online learning platforms, career counseling, student organizations, and more.