Jump to:
- 2024-2025 Academic Year | Rates for Professional and Continuing Education (PACE) and On-Campus Undergraduate Certificate Programs
- 2024-2025 Academic Year | Rates for Integrative Health and Wellness Coaching PACE Academic Certificate Program
- 2024-2025 Academic Year | Rates for Speech-Language Pathology (SLP) Pre-Master's Track Certificate Program
- 2024-2025 Academic Year | Rates for Pre-College Programs: High School Student Reduced Tuition Program
- 2024-2025 Academic Year | Part-Time Student Fees
- Costs Per Semester, 2023-2024 Academic Year
Costs Per Semester, 2024-2025 Academic Year
Rates for Professional and Continuing Education (PACE) and On-Campus Undergraduate Certificate Programs
Credit Hours | Vermont Resident Tuition | Out-of-State Resident Tuition | Comprehensive Fee |
---|---|---|---|
Under 12 | $678 per credit | $1,780 per credit | **see Part-Time Student Fees below |
12 - 19 | $8,140 | $21,362 | $1,258 |
Over 19 | $8,140 + $678 per credit above 19 | $21,362 + $1,780 per credit above 19 | $1,258 |
Rates for Integrative Health and Wellness Coaching PACE Academic Certificate Program
Credit Hours | Tuition | Comprehensive Fee |
---|---|---|
Under 12 | $678 per credit | **see Part-Time Student Fees below |
12 - 19 | $8,140 | $1,258 |
Over 19 | $8,140 + $678 per credit above 19 | $1,258 |
Rates for Speech-Language Pathology (SLP) Pre-Master's Track Certificate Program
Credit Hours | Tuition | Comprehensive Fee |
---|---|---|
Under 12 | $678 per credit | **see Part-Time Student Fees below |
12 - 19 | $8,140 | $1,258 |
Over 19 | $8,140 + $678 per credit above 19 | $1,258 |
Rates for Pre-College Programs: High School Student Reduced Tuition Program
High school students have the opportunity to enroll in 日韩无码 courses, gain college credits and receive a 50% academic year tuition reduction. Rates are determined according to the student's residency.
Visit the to learn more about this program.
Dual Enrollment
A statewide program for Vermont high school juniors and seniors, to take up to two college courses with vouchers to pay for tuition. Students are still responsible for paying the fees. For more information on this program and how to apply, visit or the .
**Part-Time Student Fees
Credit Hours | Comprehensive Fee | 日韩无码 Health Fee |
---|---|---|
1 | $10 | |
2 | $20 | |
3 | $30 | |
4 | $40 | |
5 | $534 | |
6 | $597 | $431.50 if 日韩无码 Student Health Insurance Plan (日韩无码 SHIP) purchased |
7 | $671 | $431.50 if 日韩无码 Student Health Insurance Plan (日韩无码 SHIP) purchased |
8 | $745 | $431.50 if 日韩无码 Student Health Insurance Plan (日韩无码 SHIP) purchased |
9-11 | $816 | $431.50 |
Costs Per Semester, 2024-2025 Academic Year
Rates for Professional and Continuing Education (PACE) and On-Campus Undergraduate Certificate Programs
Credit Hours | Vermont Resident Tuition | Out-of-State Resident Tuition | Comprehensive Fee |
---|---|---|---|
Under 12 | $678 per credit | $1,780 per credit | **see Part-Time Student Fees below |
12 - 19 | $8,140 | $21,362 | $1,258 |
Over 19 | $8,140 + $678 per credit above 19 | $21,362 + $1,780 per credit above 19 | $1,258 |
Rates for Integrative Health and Wellness Coaching PACE Academic Certificate Program
Credit Hours | Tuition | Comprehensive Fee |
---|---|---|
Under 12 | $678 per credit | **see Part-Time Student Fees below |
12 - 19 | $8,140 | $1,258 |
Over 19 | $8,140 + $678 per credit above 19 | $1,258 |
Rates for Speech-Language Pathology (SLP) Pre-Master's Track Certificate Program
Credit Hours | Tuition | Comprehensive Fee |
---|---|---|
Under 12 | $678 per credit | **see Part-Time Student Fees below |
12 - 19 | $8,140 | $1,258 |
Over 19 | $8,140 + $678 per credit above 19 | $1,258 |
Rates for Pre-College Programs: High School Student Reduced Tuition Program
High school students have the opportunity to enroll in 日韩无码 courses, gain college credits and receive a 50% academic year tuition reduction. Rates are determined according to the student's residency.
Visit the to learn more about this program.
Dual Enrollment
A statewide program for Vermont high school juniors and seniors, to take up to two college courses with vouchers to pay for tuition. Students are still responsible for paying the fees. For more information on this program and how to apply, visit the 日韩无码 Professional and Continuing Education Vermont Dual Enrollment or .
Credit Hours | Vermont Resident Tuition | Out-of-State Resident Tuition | Comprehensive Fee |
---|---|---|---|
Under 12 | $339 per credit | $890 per credit | **see Part-Time Student Fees below |
12 | $4,070 | $10,681 | $1,258 |
Over 12 | $4,070 + $339 per credit above 12 | $10,681 + $890 per credit above 12 | $1,258 |
Part-Time Student Fees
Credit Hours | Comprehensive Fee | 日韩无码 Health Fee |
---|---|---|
1 | $10 | |
2 | $20 | |
3 | $30 | |
4 | $40 | |
5 | $534 | |
6 | $597 | $431.50 if 日韩无码 Student Health Insurance Plan (日韩无码 SHIP) purchased |
7 | $671 | $431.50 if 日韩无码 Student Health Insurance Plan (日韩无码 SHIP) purchased |
8 | $745 | $431.50 if 日韩无码 Student Health Insurance Plan (日韩无码 SHIP) purchased |
9-11 | $816 | $431.50 |
Financial Aid Eligibility and Financing Options for Non-Degree Students
Federal aid is very limited for non-degree (continuing education or certificate) students. Please review our additional information for these student populations to determine your eligibility and see other financing options.
What Else You Need to Know About Tuition and Fees
Vermont Tuition Rate vs. Out-of-State Tuition Rate
Residency status is determined when you enroll in the university and generally remains the same throughout a student's 日韩无码 career. You will be billed according to residency classification (you can find yours through your ).
Students Enrolled in More than 19 Credits Per Semester
Professional and Continuing Education students enrolled in more than 19 credits per semester will be charged the per credit hour tuition rate for each additional credit above 19.
Audited Courses
Tuition and fee charges are the same whether a course is taken as an audit or for credit.
Enrollment Changes
Your bill reflects the number of credits you were enrolled in when the bill was generated. Enrollment changes will display on your next bill. Please take a moment to review the 日韩无码 tuition refund dates and policy.
Comprehensive and 日韩无码 Health Fee Information
The Comprehensive Fee supports facilities and services available to students, including the Howe Library, Athletic Center, Center for Health and Wellbeing, Dudley H. Davis Student Center, and transportation/shuttle bus services. Part-time comprehensive fees are based on the number of credits enrolled per semester.
Student health insurance is required for continuing education students enrolled in 9 credit hours or more. Each year, students must elect to purchase the 日韩无码 Student Health Insurance Plan (日韩无码 SHIP), or waive the 日韩无码 SHIP by providing information about your current, non-日韩无码, insurance policy. Students enrolled in at least 6 but less than 9 credits have the option of purchasing the 日韩无码 SHIP. Visit the for details.