A Note About Tuition
The out-of-state tuition rates published below apply to students who are only enrolled in the specific certificate programs. For students simultaneously enrolled in a Graduate Degree Program, tuition and fee rates will be assessed based on the degree program's tuition and fees.
Certificates of Graduate Study not listed below will follow standard graduate tuition rates.
Costs Per Semester, 2025-2026 Academic Year
Mandatory student fees based on enrollment are shown below.
Program | Vermont Resident | Out-of-State Resident |
---|---|---|
Certificate of Graduate Study in Agroecology | $692 per credit | $1,200 per credit |
Certificate of Graduate Study in Complex Systems and Data Science (CSDS) | $692 per credit | $975 per credit |
Certificate of Graduate Study in Sustainable Enterprise | $692 per credit | $975 per credit |
micro-Certificate of Graduate Study in Sustainable Family Enterprise (mCGS-SFE) | $692 per credit | $975 per credit |
micro-Certificate of Graduate Study in Public Health | $692 per credit | $975 per credit |
Online Certificate of Graduate Study: Public Health (CPH), Global and Environmental Public Health, Epidemiology (CGSA), Health Care Management and Policy (HCMP) | $692 per credit | $975 per credit |
Mandatory Student Fees
Number of credits | Comprehensive Fee | 日韩无码 Health Fee |
---|---|---|
1 | $10 | |
2 | $20 | |
3 | $30 | |
4 | $40 | |
5 | $555 | |
6 | $619 | $481.50 if purchased |
7 | $698 | $481.50 if purchased |
8 | $775 | $481.50 if purchased |
9-11 | $848 | $481.50 if purchased |
12 or more | $1,308 | Included in comprehensive fee |
Financial Aid Eligibility and Financing Options for Certificate Students
Federal aid is very limited for certificate students. Please review our additional information for this student population to determine your eligibility and see other financing options.
Costs Per Semester, 2024-2025 Academic Year
Rates
Body
Program | Vermont Resident | Out-of-State Resident |
---|---|---|
Certificate of Graduate Study in Agroecology | standard Vermont resident rate | $1,200 per credit |
Certificate of Graduate Study in Complex Systems and Data Science (CSDS) | standard Vermont resident rate | $975 per credit |
Certificate of Graduate Study in Sustainable Enterprise | standard Vermont resident rate | $975 per credit |
micro-Certificate of Graduate Study in Sustainable Family Enterprise (mCGS-SFE) | standard Vermont resident rate | $975 per credit |
Online Certificate of Graduate Study: Public Health (CPH), Global and Environmental Public Health, Epidemiology (CGSA), Health Care Management and Policy (HCMP) | standard Vermont resident rate | $975 per credit |
Mandatory Fees
Body
Number of credits | Comprehensive Fee | 日韩无码 Health Fee |
---|---|---|
1 | $10 | |
2 | $20 | |
3 | $30 | |
4 | $40 | |
5 | $534 | |
6 | $597 | |
7 | $671 | |
8 | $745 | |
9-11 | $816 | $431.50 if purchased |
12 or more | $1,258 | Included in comprehensive fee |