Details and Metadata
Printer-friendly version View XML version Download Ecological Metadata Language file
Methods
The methods followed in the creation of the dataset, including description of field, laboratory and processing steps, and quality control procedures
No methods recorded for this dataset
Dataset Fields
Detailed documentation of the fields comprising the dataset, including the type of measurement, units where applicable, and any controlled vocabularies or code lists present in the data
Field Name | Caption | Description | Additional Information |
---|---|---|---|
AIRTEMP | Air Temperature | Measured air temperature | Measurement type: |
BAROPRESS | Barometric Pressure | Barometric pressure reading for atmospheric pressure | Measurement type: |
MAX_WINDSPEED | Maximum Windspeed | The fastest wind speed recorded in a 10 minute interval | Measurement type: |
MEAN_WINDSPEED | Mean Horizontal Windspeed | The average speed of wind, regardless of its direction | Measurement type: |
MEAN_WIND_DIRECTION | Mean Wind Direction | Average direction of wind | Measurement type: |
PYRANOM | Pyranometer | Pyranometer reading of amount of solar irradiance | Measurement type: |
RECORDTIME | Record Time | Time and date of data collection | Measurement type: |
RELHUMID | Relative Humidity | The amount of water vapor that is actually in the air, compared to how much water vapor potentially | Measurement type: |
SAMPLEDAY | Sample Day | Day of year of the sample | Measurement type: |
SAMPLEMONTH | Sample Month | Month of sample | Measurement type: |
SAMPLETIME | Sample Time | Time of data collection | Measurement type: |
SAMPLEYEAR | Sample Year | Year of sample | Measurement type: |
STATION_HEADING | Station Heading | Change in heading from due N when buoy rotates | Measurement type: |
TIME_MAX_WINDSPEED | Time Maximum Windspeed | Time of maximum windspeed recorded | Measurement type: |
Sampling Equipment
Equipment and software used to collect data, including how that equipment was used.
No sampling equipment recorded for this dataset
Site Characteristics
The spatial extent of the dataset site coverage, and descriptions of the spatial extent and context for the data collection
- Site Description
Diamond Island Meteorological Station on Lake Champlain